City Pool
POOL HOURS:
General Admission: 1 to 7 PM Monday - Sunday
Adult Swim: 12 to 1 PM Monday - Friday
Water Aerobics: 7:15 PM Tuesday and Thursday $3/ class
NOTE: The pool will not open if the temperature is below 73 degrees. The pool will be closed if lightning is within 10 miles of the pool.
Daily Pass | Valley Falls | Non-Valley Falls |
Child 4 & Under | $1.00 | $2.00 |
Child 5 to Adult 59 | $3.00 | $4.00 |
Seniors 60+ | $2.50 | $3.50 |
Non-Swimmer | $2.00 | $2.00 |
Adult Noon Swim | $1.00 | $2.00 |
*A Non-Swimmer does not get in the water and stays on pool deck.
10 Day Pass | Valley Falls | Non-Valley Falls |
Child 5 to Adult 59 | $30.00 | $40.00 |
Senior 60+ | $25.00 | $35.00 |
Season Pass | |
1 Person | $65.00 |
2 Person | $100.00 |
3 Person | $125.00 |
4 Person | $150.00 |
5 Person | $180.00 |
6 Person | $215.00 |
7 Person | $250.00 |
8 Person | $280.00 |
Swimming Lessons | |
Public Lessons | $40.00 |
Private Lessons | $65.00 |
1-week Preschool | $30.00 |
Pool Parties | 1 Hour | 1.5 Hour |
10 People or less | $50.00 | $75.00 |
11-25 People | $100.00 | $150.00 |
26-49 People | $150.00 | $225.00 |
50-75 People | $175.00 | $263.00 |
75 - 110 People | $200.00 | $300.00 |
*Price is per person entering the pool/deck area. This includes those watching and not swimming.
*Any party treats/ food needs to be served prior to the party ending or as guests leave the facility.
Locations
Municipal Pool
403 Francis St
Valley Falls , KS 66088
(785) 945-3313